Agriculture Scales
Having an efficient and stable weighing system is important to agricultural and farming business. Transcell fulfills the requirements and specific needs of modern agriculture by bringing high-quality, safe, and performed solutions to the market.
Livestock Scales
Item Description | Capacity | |||
WB5040-SWP | 5,000lb, 40″ | |||
WB1036-SWP | 1,000 lb, 36″ | |||
WB5040-AWP | 5,000lb, 40″ | |||
Options | ||||
Analog Output – Active | ||||
Bluetooth® COM (2.0 – 100 m) | ||||
Bluetooth® COM (2.0 – 1000 m) | ||||
Bluetooth® COM (4.0/Smart/BLE) | ||||
Quick Connect Cable | ||||
Relay Outputs | ||||
RS-485 Interface | ||||
RS-485 Interface – Isolated | ||||
RS-232 Interface – Isolated | ||||
USB Interface | ||||
Ethernet Interface | ||||
Wi-Fi Interface | ||||
Spares | ||||
12 VDC, 1000 mA Adapter | ||||
6V Rechargeable Battery (NP3-6) | ||||
Antenna |