Floor Scales
Transcell floor scales are solidly constructed and fully electronic. Its structural steel design withstands years of heavy industrial use. All of our floor scales are paired with our most popular digital indicator TI-500E. For all your needs, these scales are perfect for pallets, skids, barrels, drums and more.
GUARDIAN Series - with TI-500E (wired)
GUARDIAN Series – with TI-500E (wired) | |||
Product | Item Description | Capacity | Size (feet) |
![]() |
GRD5544-5K | 5,000 lb | 4X4 |
GRD5544-10K | 10,000 lb | 4X4 | |
GRD5545-5K | 5,000 lb | 4X5 | |
GRD5545-10K | 10,000 lb | 4X5 | |
GRD5546-10K | 10,000 lb | 4X6 | |
GRD5555-5K | 5,000 lb | 5X5 | |
GRD5555-10K | 10,000 lb | 5X5 | |
Option | |||
Ramp – 4 (W) x 3 (L) | |||
Ramp – 4 (W) x 4 (L) | |||
Ramp – 5 (W) x 4 (L) |
Bluetooth - 100 m with TI-500RF (wireless kit)
Bluetooth – 100 m with TI-500RF (wireless kit) | |||
Product | Item Description | Capacity | Size (feet) |
![]() |
GRD5544-5K | 5,000 lb | 4X4 |
GRD5544-10K | 10,000 lb | 4X4 | |
GRD5545-5K | 5,000 lb | 4X5 | |
GRD5545-10K | 10,000 lb | 4X5 | |
GRD5546-10K | 10,000 lb | 4X6 | |
GRD5555-5K | 5,000 lb | 5X5 | |
GRD5555-10K | 10,000 lb | 5X5 | |
Option | |||
Analog Output – Active | |||
Bluetooth® COM (2.0 – 100 m) | |||
Bluetooth® COM (2.0 – 1000 m) | |||
Bluetooth® COM (4.0/Smart/BLE) | |||
Ramp – 4 (W) x 3 (L) | |||
Ramp – 4 (W) x 4 (L) | |||
Ramp – 5 (W) x 4 (L) | |||
RS-232 Cable (NMC-1) | |||
RS-485 Interface | |||
RS-485 Interface – Isolated | |||
RS-232 Interface – Isolated | |||
Wi-Fi Interface | |||
Spare | |||
6V, 300 mA Adapter |
Bluetooth - 100 m with TI-500RF SS (wireless kit)
Bluetooth – 100 m with TI-500RF SS (wireless kit) | |||
Product | Item Description | Capacity | Size (feet) |
![]() |
GRD5544-5K | 5,000 lb | 4X4 |
GRD5544-10K | 10,000 lb | 4X4 | |
GRD5545-5K | 5,000 lb | 4X5 | |
GRD5545-10K | 10,000 lb | 4X5 | |
GRD5546-10K | 10,000 lb | 4X6 | |
GRD5555-5K | 5,000 lb | 5X5 | |
GRD5555-10K | 10,000 lb | 5X5 | |
Option | |||
Analog Output – Loop Powered | |||
Analog Output – Active | |||
Bluetooth® COM (2.0 – 100 m) | |||
Bluetooth® COM (2.0 – 1000 m) | |||
Bluetooth® COM (4.0/Smart/BLE) | |||
Ramp – 4 (W) x 3 (L) | |||
Ramp – 4 (W) x 4 (L) | |||
Ramp – 5 (W) x 4 (L) | |||
Relay Outputs | |||
RS-485 Interface | |||
RS-485 Interface – Isolated | |||
RS-232 Interface – Isolated | |||
Ethernet Interface | |||
Wi-Fi Interface | |||
USB Interface | |||
Spare | |||
12 VDC, 1000 mA Adapter | |||
6V Rechargeable Battery (NP3-6) |
Bluetooth - 1000 m with TI-500RF (wireless kit)
Bluetooth – 1000 m with TI-500RF (wireless kit) | |||
Product | Item Description | Capacity | Size (feet) |
![]() |
GRD5544-5K | 5,000 lb | 4X4 |
GRD5544-10K | 10,000 lb | 4X4 | |
GRD5545-5K | 5,000 lb | 4X5 | |
GRD5545-10K | 10,000 lb | 4X5 | |
GRD5546-10K | 10,000 lb | 4X6 | |
GRD5555-5K | 5,000 lb | 5X5 | |
GRD5555-10K | 10,000 lb | 5X5 | |
Option | |||
Analog Output – Active | |||
Bluetooth® COM (2.0 – 100 m) | |||
Bluetooth® COM (2.0 – 1000 m) | |||
Bluetooth® COM (4.0/Smart/BLE) | |||
Ramp – 4 (W) x 3 (L) | |||
Ramp – 4 (W) x 4 (L) | |||
Ramp – 5 (W) x 4 (L) | |||
RS-232 Cable (NMC-1) | |||
RS-485 Interface | |||
RS-485 Interface – Isolated | |||
RS-232 Interface – Isolated | |||
Wi-Fi Interface | |||
Spare | |||
6V, 300 mA Adapter |
Bluetooth - 100 m with TI-500RF SS (wireless kit)
Bluetooth – 100 m with TI-500RF SS (wireless kit) | |||
Product | Item Description | Capacity | Size (feet) |
![]() |
GRD5544-5K | 5,000 lb | 4X4 |
GRD5544-10K | 10,000 lb | 4X4 | |
GRD5545-5K | 5,000 lb | 4X5 | |
GRD5545-10K | 10,000 lb | 4X5 | |
GRD5546-10K | 10,000 lb | 4X6 | |
GRD5555-5K | 5,000 lb | 5X5 | |
GRD5555-10K | 10,000 lb | 5X5 | |
Option | |||
Analog Output – Loop Powered | |||
Analog Output – Active | |||
Bluetooth® COM (2.0 – 100 m) | |||
Bluetooth® COM (2.0 – 1000 m) | |||
Bluetooth® COM (4.0/Smart/BLE) | |||
Ramp – 4 (W) x 3 (L) | |||
Ramp – 4 (W) x 4 (L) | |||
Ramp – 5 (W) x 4 (L) | |||
Relay Outputs | |||
RS-485 Interface | |||
RS-485 Interface – Isolated | |||
RS-232 Interface – Isolated | |||
Ethernet Interface | |||
Wi-Fi Interface | |||
USB Interface | |||
Spare | |||
12 VDC, 1000 mA Adapter | |||
6V Rechargeable Battery (NP3-6) |