Vehicle Scales
Transcell VWS Wheel Pad is made of aluminum alloy, which makes it light weight, strong, and easy to operate. There are different options for series size and ranges which can be suitable for all kinds of vehicle weighing requirements.
Axle Scales
Feature:
- The platform is made of a material of aviation aluminum alloy with the features of high strength, light weight and very easy to carry
- The height of the weighing platform is only 40mm with high quality and strength plastic slope, and it’s also very easy to install There are different options for series size and ranges which can be suitable for all kinds of vehicle weighing requirements
- The platform is equipped with indicator, and the calibration is convenient.
- The indicator has OLED display with eye-catching and bright characters
- The waterproof level of the platform can reach IP66, and the use temperature is -20 degrees C~60 degrees C, which can be used outdoor
- The battery can be easily taken out for charge which can use for a long time after one charge
- Solar charger can be used with a wider range of applications
- The scales can be connected with communication by Bluetooth, and the weighing platforms can be used with a random combination
- It can achieve static accurate weighing and also can achieve dynamic quick weighing
- The main control box of indicator and the platform can achieve the communication with the computer Bluetooth, and configured with printing function
Item Description | Capacity | Division | Dimemsions | Platform Size | Net Weight | Ramp Weight |
VWS-501 | 1000kg/2000lb | 0.5kg/1lb | 27″ x 23″ x 2.17″ (675 mm x 560mm x55 mm) | 20″ x 15″ x 1.6″ (500mm x 380mm x40m) | 16kg | 1.2kgx2 |
VWS-502 | 2000kg/4000lb | 1kg/2lb | 27″ x 23″ x 2.17″ (675 mm x 560mm x55 mm) | 20″ x 15″ x 1.6″ (500mm x 380mm x40m) | 16kg | 1.2kgx2 |
VWS-505 | 5000kg/10000lb | 2kg/5lb | 27″ x 23″ x 2.17″ (675 mm x 560mm x55 mm) | 20″ x 15″ x 1.6″ (500mm x 380mm x40m) | 16kg | 1.2kgx2 |
VWS-710 | 10000kg/20000lb | 5kg/10lb | 35.5″ x 30″ x 2.17″ (875mm x 750mm x55mm) | 28″ x 20″ x 1.6″ (700mm x 500mm x40m) | 26kg | 2.3kgx2 |
VWS-715 | 15000kg/30000lb | 10kg/20lb | 35.5″ x 30″ x 2.17″ (875mm x 750mm x55mm) | 28″ x 20″ x 1.6″ (700mm x 500mm x40m) | 26kg | 2.3kgx2 |
VWS-910 | 10000kg/20000lb | 5kg/10lb | 42″ x 34″ x 2.17″ (1055mm x 860mm x55mm) | 36″ x 20″ 1.6″ (900mm x 500mm x40mm) | 32kg | 3.5kgx2 |
VWS-915 | 15000kg/30000lb | 10kg/20lb | 42″ x 34″ x 2.17″ (1055mm x 860mm x55mm) | 36″ x 20″ 1.6″ (900mm x 500mm x40mm) | 32kg | 3.5kgx2 |
VWS-920 | 20000kg/40000lb | 10kg/20lb | 42″ x 34″ x 2.17″ (1055mm x 860mm x55mm) | 36″ x 24″ 1.6″ (900mm x 600mm x40mm) | 40kg | 3.5kgx2 |
Specifications
Display: | 2.4″ OLED | Lithium Battery Adapter: | AC/DC Adapter (Input: 100~240V 50Hz/60Hz 0.3A;Output:DC8.4V/1.2A) |
Operation Temperature: | -20°C~60°C | ||
Operation Humidity: | 85% R.H.(No condensation) | Wireless Method: | Bluetooth |
Safe Overload: | 150% of capacity | Radio Link Effecive Range: | Approx. 30M(Open space) |
Power: | 7.4v(3.7×2)/4A Li-Po battery | Angle Sensor: | Build-in Angle Sensor for weighing compensation |